Project Name | Qty (m2) | Brand | Wood Species | Year | |
TMTL 490, Tai Lam | 1,400 | BOEN | Oak Matt White | 2019 | |
ONTOLO | 2,700 | BOEN | Oak Smoked | 2019 | |
The Kingston Hill | 1,800 | BOEN | Oak Arizona | 2018 | |
Nam Cheong Station Clubhouse | 450 | BOEN SPORT | Maple | 2018 | |
Scout Association of Hong Kong | 750 | BOEN SPORT | Oak | 2018 | |
Xiqu Centre, West Kowloon Cultural District | 1,100 | BOEN | Oak Matt | 2018 | |
31-69 Chai Wan Road Special Unit | 1,300 | ADLER | Walnut | 2018 | |
Royal Cove | 2,700 | BOEN | Oak Matt/ Oak Matt White | 2018 | |
Gallery Perrotin, Shanghai | 650 | ADLER | Oak Paris | 2018 | |
Eden, Singapore | 700 | ADLER | Walnut | 2018 | |
Star of Kovan, Singapore | 6,500 | BOEN | Oak Matt White | 2018 | |
The Cavaridge | 6,600 | BOEN | Oak/ Walnut | 2018 | |
Mont Rouge | 7,000 | ADLER/ HAIN | Oak Paris/ Oak Icegrey | 2018 | |
Nova Grand, Macau | 95,000 | BOEN | Oak Matt White | 2017 | |
18 Pik Sha Road | 800 | BOEN | Walnut | 2017 | |
15 Magazine Gap Road | 3,000 | BOEN | Oak Smoked | 2017 | |
HK International School | 4,200 | BOEN | Oak Matt White | 2017 | |
Parc Inverness | 1,000 | BOEN | Walnut | 2017 | |
Victoria View Macau | 2,000 | BOEN | Oak California | 2017 | |
Peak Castle | 1,000 | BOEN | Oak Matt White | 2017 | |
Physical Fitness Centre- various locations | 8,000 | BOEN SPORT | Merbau | 2007-2017 | |
Alassio | 9,200 | BOEN | Oak Matt | 2016 | |
Standford Residences Victoria Harbour | 1,100 | BOEN/ HAIN | Oak Matt White/ Oak Icegrey | 2016 | |
Regent Hill | 1,700 | BOEN | Oak Arizona/ Oak White | 2016 | |
Castle One by V | 4,700 | BOEN | Oak Noir Matt | 2016 | |
Dragons Range | 3,800 | BOEN | Oak California | 2015 | |
yoo Residence | 4,300 | BOEN | Oak Oldgrey | 2015 | |
The Zumurud | 24,000 | BOEN | Oak Arizona | 2015 | |
Stars by The Harbour | 22,000 | BOEN | Oak Matt White | 2015 | |
Daimond Sky, The Cullinan | 6,000 | BOEN | Oak Coral | 2015 | |
12 Shiu Fai Terrace | 1,800 | BOEN | Walnut | 2014 | |
The Drake | 16,000 | BOEN | Oak Matt | 2014 | |
Paxton | 2,500 | BOEN | Oak Matt White | 2014 | |
Nova Park, Macau | 28,000 | BOEN | Oak Matt White | 2014 | |
Kadoorie Lookout | 2,500 | BOEN | Oak Matt White | 2014 | |
55 Conduit Road | 5,200 | BOEN | Walnut | 2014 | |
Mount Parker Residences | 7,500 | BOEN | Oak Ivory | 2014 | |
16 & 18 Bonham Road | 1,200 | BOEN | Oak | 2014 | |
Gateway Apartments | 14,000 | BOEN | Oak Arizona | 2013-2014 | |
City Point Clubhouse | 650 | BOEN | Maple/ Jatoba/ Walnut | 2014 | |
The Opus | 4,000 | ADLER | Oak Blanc | 2012-2014 | |
Times Square Serviced Apartments, Shanghai | 7,400 | BOEN | Oak Arizona | 2013 | |
Dunbar Place | 4,000 | BOEN | Oak Matt | 2013 | |
Azura | 9,700 | BOEN | Oak Arizona | 2013 | |
St. James’ Settlement Old Headquarters Bldg & St. James’ Church | 1,700 | BOEN SPORT | Beech/ Maple/ Merbau | 2013 | |
California Fitness – Various locations | 3,500 | BOEN SPORT | Maple | 2000 – 2012 | |
Imperial Cullinan Clubhouse | 800 | BOEN SPORT | Oak | 2012 | |
Macau Government House | 800 | BOEN | Walnut | 2013/2016 | |
The Ultimate | 2,200 | BOEN | Walnut | 2012 | |
7-9 Mount Kellett Road | 1,200 | BOEN | Oak White | 2012 | |
Residence 228 | 2,200 | BOEN | Oak Matt White | 2012 | |
New World Hotel, Manlia | 3,300 | BOEN | Oak Noir | 2012 | |
10-10A Wang Fung Terrace | 470 | BOEN | Oak Arizona | 2012 | |
The Riverpark Clubhouse | 500 | BOEN SPORT | Oak | 2012 | |
The Seymour | 7,200 | BOEN | Oak Matt | 2012 | |
Winfield Building | 8,200 | BOEN | Oak Matt White | 2012 | |
The Residencia Macau | 9,000 | BOEN | Oak Matt White | 2012 | |
The Forfar | 4,400 | BOEN | Oak Matt | 2011 | |
Broadwood Twelve | 5,500 | BOEN | Oak Matt White | 2011 | |
Zebrano | 530 | BOEN | Oak Matt | 2011 | |
Conduit 18 | 1,600 | BOEN | Oak Matt | 2010 | |
The Upper House | 3,000 | BOEN | Oak Matt White/ Ash Matt White | 2010 | |
Celestial Heights , Phase I & 2 | 45,000 | BOEN | Oak Matt White | 2010 | |
Central Park Clubhouse | 450 | BOEN SPORT | Beech/ Merbau | 2010 | |
7 South Bay Close | 2,500 | BOEN | Oak Matt White | 2010 | |
Festival City Clubhouse | 700 | BOEN SPORT | Maple | 2009 | |
Lake Silver Clubhouse | 550 | BOEN SPORT | Oak | 2009 | |
Tavistock | 4,500 | BOEN | Walnut | 2009 | |
Wylie Court | 3,300 | BOEN | Oak | 2009 | |
The Masterpiece | 7,300 | BOEN | Oak Matt | 2008 | |
35 Mount Kellett Road | 850 | BOEN | Oak White | 2008 | |
Daisy Court | 800 | BOEN | Oqk Matt White | 2008 | |
Garden East Serviced Apartments | 3,000 | BOEN | Oak Matt White | 2008 | |
The Hamptons | 2,000 | BOEN | Oak/ ‘Moabi | 2008 | |
The Apex | 850 | BOEN | Oak | 2007 | |
8 Tai Tam Road | 1,700 | BOEN | Oak White | 2007 | |
Discovery College | 800 | BOEN | Merbau | 2007 | |
Hong Kong International School | 1,000 | BOEN | Maple | 2007 | |
International Christian School | 2,000 | BOEN/ BOEN SPORT | Beech/ Merbau | 2007 | |
Nova City, Taipa, Macau | 48,000 | BOEN | Beech | 2007 | |
Shama Serviced Apartments, TST | 3,000 | BOEN | Oak White | 2007 | |
The Cullinan Clubhouse | 700 | BOEN SPORT | Oak | 2007 | |
The Langham Hotel | 1,500 | BOEN | Oak Toskana | 2007 | |
V Serviced Apartments, Causeway Bay | 900 | BOEN | Oak Oldgrey | 2007 | |
The Legend | 18,000 | BOEN | Oak White | 2006 | |
The Grandiose Clubhouse | 650 | BOEN SPORT | Maple | 2006 | |
Phillip Wain Fitness & Beauty – various location | 600 | BOEN SPORT | Beech / Maple | 2006 | |
MetroTown Clubhouse | 600 | BOEN SPORT | Maple | 2006 | |
15 Ho Man Tin Hill Road | 7,000 | BOEN | Oak Golden | 2005 | |
2 Barker Road | 1,500 | BOEN | Moabi | 2005 | |
29 Severn Road | 800 | BOEN | Maple White | 2005 | |
Mount Davis 33 | 4,000 | BOEN | Ash White | 2005 | |
Oxford Heights | 1,500 | BOEN | Beech | 2005 | |
Shama Serviced Apartments, mid levels | 1,200 | BOEN | Oak White | 2005 | |
33 Cape Road | 1,400 | BOEN | Oak White | 2004 | |
33-35 Island Road | 3,000 | BOEN | Bubinga | 2004 | |
40 Peak Road | 1,500 | BOEN | Moabi | 2004 | |
Harbourfront Landmark | 2,000 | BOEN | Beech/ Walnut | 2004 | |
HighCliff | 17,000 | BOEN | Cherry | 2004 | |
One Beacon Hill | 32,000 | BOEN | Oak White/ Walnut/ Beech/ Sapelli | 2004 | |
35 Deep Water Bay Road | 1,000 | BOEN | Cherry | 2003 | |
The Metropolis Residence | 5,000 | BOEN | Ash/ Walnut | 2003 | |
Chinese Arts and Crafts (HK) Ltd – Central, Wanchai & TST | 3,500 | BOEN | Panga Panga | 2002-2003 | |
11 MacDonnell Road | 3,200 | BOEN | Ash White | 2002 | |
HKIE Jockey Club Primary School | 750 | BOEN SPORT | Maple | 2002 | |
The Bloomsville | 3,800 | BOEN | Beech | 2002 | |
Constellation Cove | 15,000 | BOEN | Beech | 2001 | |
Cathay Lodge | 3,000 | BOEN | Beech | 2001 | |
18A La Salle Road | 1,200 | BOEN | Cherry | 2000 | |
56 Plantation Road | 1,500 | BOEN | Maple | 2000 | |
Le Caclvet | 4,000 | BOEN | Beech | 2000 | |
The Montebello | 3,200 | BOEN | Beech | 2000 | |
Aigburth and Tavistock II | 17,000 | BOEN | Cherry | 1999 | |
The Palm Beach | 4,000 | BOEN | Beech | 1999 | |
Valley View Terrace | 5,000 | BOEN | Beech | 1998 |
Please enter the form below, or call us at +852 2881 7066
Monday to Friday | : | 9:00 am – 12:30 pm 1:30 pm – 6:00 pm |
Saturday | : | 9:00 am – 1:00 pm |
Sunday | : | Closed |
Monday to Friday | : | 9:00 am – 12:30 pm 1:30 pm – 6:00 pm |
Saturday | : | 9:00 am – 1:00 pm |
Sunday | : | Closed |